OVERALL STANDINGS

Pro/1-2-3

Category 1/2/3         05 05 05 06 06 06 06 06 07 07 07 07 08 08
Place Rider   Team Total 04 11 25 01 08 15 22 29 06 13 20 27 03 03
1 Paul Burrowes We Stand United (W.S.) 40 5 0 0 14 0 0 7 0 0 14 0 0 0 0
2 Anthony Lowe CRCA/DieHard-Think Racing 27 0 0 1 0 5 0 0 0 3 6 5 7 0 0
3 Jermaine Burrowes We Stand United (W.S.) 24 0 7 3 0 0 0 1 0 7 4 2 0 0 0
4 Jared Bunde G.S. Mengoni U.S.A. 21 3 3 0 4 0 0 0 0 0 10 0 1 0 0
5 Euri Madera CRCA/Foundation 21 0 1 2 10 3 0 0 5 0 0 0 0 0 0
6 Amaury Perez G.S. Mengoni U.S.A. 18 0 0 0 0 7 0 5 0 0 0 1 5 0 0
7 Godfrey Pollydore Flying Ace Cycling Club 17 0 0 0 0 0 0 0 0 5 0 7 0 0 5
8 Wilson Vasquez GS Mengoni U.S.A. 17 1 2 0 0 1 7 3 0 0 0 0 0 0 3
9 Giancarlo Bianchi G.S. Mengoni U.S.A. 16 7 0 7 2 0 0 0 0 0 0 0 0 0 0
10 Horace Burrowes We Stand United (W.S.) 14 0 0 0 0 2 5 0 7 0 0 0 0 0 0
11 Igor Volshteyn Champion System Racing 12 0 0 0 6 0 3 0 3 0 0 0 0 0 0
12 Adam Alexander CRCA/Foundation 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7
13 Daniel Zmolik Century Road Club Association 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0
14 Thomas Bencivengo Champion System Racing 6 0 0 0 0 0 0 0 0 2 0 0 2 2 0
15 Kyle Peppo G.S. Mengoni U.S.A. 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0
16 Sean Smith Champion System Racing 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
17 Stephen Alexander CRCA/Foundation 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0
18 Franklin Burgos James Vincent Bicycles/JV Racing 4 0 0 0 0 0 1 0 0 0 0 0 3 0 0
19 Robert Lattanzi Westwood Cycle/Trade Manage Capital 4 2 0 0 0 0 2 0 0 0 0 0 0 0 0
20 Juan Almonte Somerset Wheelman 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0
21 Scott Savory CRCA/Jonathan Adler Racing 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0
22 Gavin Robertson CRCA/Foundation 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Paul Chooweenam Unattached 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
24 Brian Breach G.S. Mengoni U.S.A. 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
25 Stalin Quiterio Cuello Somerset Wheelmen 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
26 Rafael Adocfo GS Mengoni U.S.A. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
27 Erin Korff CRCA/AXIS 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
28 Samuel Acevedo Gotham/Toga 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
29 Lewis Almonte CRCA/Foundation 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0

SPRINT COMPETITION

Pro/1-2-3

1/2/3 Sprint Competition Rider   Team Total S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2
1 Jared Bunde G.S. Mengoni U.S.A. 50 3 3 3 3 3 3 6 2 0 0 0 0 0 1 3 0 0 0 2 6 0 0 3 3 3 1 2 0
2 Igor Volshteyn Champion System Racing 20 0 0 0 0 0 0 2 6 0 0 3 2 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
3 Jermaine Burrowes We Stand United (W.S.) 16 0 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 4 4 0 0 0 0 2 0 0 0
4 Horace Burrowes We Stand United (W.S.) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 6 2 0 0 0 0 0 0 0 0
5 Christopher Shaw CRCA/FGX Racing 10 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 1 0 0 3 1 0 0 0 0 0 0
6 Amaury Perez G.S. Mengoni U.S.A. 10 0 0 0 0 0 0 4 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
7 Euri Madera CRCA/Foundation 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 2
8 Thomas Bencivengo Champion System Racing 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 3 3 0 0 0 0 0 0 0 0 0 0
9 Godfrey Pollydore Flying Ace Cycling Club 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
10 Kyle Peppo G.S. Mengoni U.S.A. 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
11 Michael Boardman CRCA/BH/Garneau 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0
12 Wilson Vasquez GS Mengoni U.S.A. 4 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Daniel Lim CRCA/DieHard-Think Racing 4 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Som Raj Seepersaud Flying Ace Cycling Club 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Daniel Zmolik Century Road Club Association 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
16 Anthony Lowe CRCA/DieHard-Think Racing 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
17 Sean Smith Champion System Racing 3 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Juan Barroso CRCA/Gotham/Toga 3 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Alexander Bremer MetLife p/b groSolar 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Giancarlo Bianchi G.S. Mengoni U.S.A. 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Franklin Burgos James Vincent Bicycles/JV Racing 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
22 Stefan Kusurelis Champion System Racing 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
23 Johann Burrowes Unattached 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
24 Juan Camacho   2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 benjamin woodbury Brooklyn Velo Force 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Michael Beckerman CRCA/FGX Racing 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Stalin Quiterio Somerset Wheelmen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
28 Juan Almonte Somerset Wheelman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
29 Jeffrey Ingraham CRCA/Houlihan-Lokey/Sanchez 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

OVERALL STANDINGS

Category 3-4

Category 3/4         05 05 05 06 06 06 06 06 07 07 07 07 08 08
Place Rider   Team Total 04 11 25 01 08 15 22 29 06 13 20 27 03 03
1 Frank Arroyo Brauer - Mick Management 36 0 7 2 14 0 5 0 1 0 0 0 0 0 7
2 Christopher Castaldi Wonder Wheel Brooklyn 36 7 3 3 10 0 2 1 0 3 0 0 7 0 0
3 Daniel Schmalz CRCA/BH/Garneau 33 3 0 5 4 5 1 0 0 5 0 0 0 5 5
4 Scot Willingham CRCA/Houlihan-Lokey/Sanchez 21 0 0 0 0 0 0 5 0 0 10 5 0 1 0
5 Danny Inoa CRCA/AXIS 21 0 0 0 0 0 0 0 7 0 14 0 0 0 0
6 Paul Carbonara CRCA/AXIS 17 0 0 7 0 0 0 0 0 7 0 0 3 0 0
7 Jamaul Nichols CRCA/Foundation 13 0 0 0 6 0 0 7 0 0 0 0 0 0 0
8 James Joseph We Stand United (W.S.) 11 0 0 1 0 0 7 0 0 0 0 3 0 0 0
9 Mitchell Jacaruso CRCA/NYVelocity 11 0 5 0 0 0 3 2 0 0 0 1 0 0 0
10 Robert Lombardi Brooklyn Velo Force 9 5 0 0 0 0 0 0 3 0 0 0 0 0 1
11 Andrew Clerico CRCA/NYVelocity 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0
12 Graham Macbeth CRCA/Setanta 7 0 0 0 0 0 0 0 5 0 0 0 0 2 0
13 Benjamin Fackler CRCA/Luzzo's Coal Fired Pizza 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0
14 James Mahlmann Brooklyn Velo Force 7 0 0 0 0 0 0 0 0 1 6 0 0 0 0
15 Jesus Espitia CRCA/Blue Ribbon-Translations.com 7 0 0 0 0 7 0 0 0 0 0 0 0 0 0
16 Jon Orcutt CRCA/AXIS 5 0 0 0 0 0 0 0 0 0 0 2 0 3 0
17 Dennis Schwandtner GBSC/Bialostok Chiropractic CT 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0
18 Brian Rafferty Deno 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0
19 Nicholas VanWinkle Century Road Club Association 4 0 0 0 0 2 0 0 2 0 0 0 0 0 0
20 Rene Herrera Unattached 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 Charles Salzer Franklin and Marshall College 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0
22 Matthew Montesano Kissena Cycling Club 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0
23 Mihael Ginghina CRCA/Cause & Effect 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0
24 Samuel Frias El Rodaje 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Gregory Lee Century Road Club Association 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0
26 Lewis Runnion Deno's Wonder Wheel Cycling 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
27 Wei Chen CRCA/Junior Development 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
29 Jacek Lewandowski CRCA/Western Union 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
29 Anthony Maisto Deno's Wonder Wheel Cycling 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Lenny Katz Kissena Cycling Club 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
31 Joshua Parker Kissena Cycling Club 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
32 Zak Abdullah CRCA/FGX Racing 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

SPRINT COMPETITION

Category 3-4

3/4 Sprint Competition Rider   Team Total S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2
1 Celestino Hernandez Mexico-New York Cycling Team 27 0 0 0 0 0 0 2 0 2 2 1 0 0 3 1 0 2 3 6 2 0 2 1 0 0 0 0 0
2 Etsu Taniguchi CRCA/Teany Cycling 21 0 0 0 0 0 0 0 4 0 0 0 0 1 1 0 1 0 1 0 0 3 0 3 3 2 0 2 0
3 Scot Willingham CRCA/Houlihan-Lokey/Sanchez 15 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6 0 3 0 0 0 0 0 0
4 Nathan Archibald Brooklyn Velo Force 10 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0
5 Nathan Brauer CRCA/Foundation 10 0 0 1 0 0 0 0 0 3 0 0 3 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0
6 Lance Sniadowski CRCA/OrganicAthlete 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0 2 0 0 0 0 0 0 0
7 Junior Ortiz   7 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3
8 Victor Manuel Lopez Polonia Innovation Bike 7 0 0 0 0 0 0 0 0 0 0 0 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Frank Arroyo Brauer - Mick Management 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0
10 James Mahlmann Brooklyn Velo Force 6 0 0 0 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Gregory Lee Century Road Club Association 5 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
12 Raymond Jones Hudson Furniture Racing Team 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
13 Danny Inoa CRCA/AXIS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
14 Mihael Ginghina CRCA/Cause & Effect 4 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Daniel Schmalz CRCA/BH/Garneau 4 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Daniel McMahon Kissena Cycling Club 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Darius Shekari Unattached 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
18 Samuel Frias El Rodaje 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
19 Andrew Clerico CRCA/NYVelocity 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
20 Jan Micko Kissena Cycling Club 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0
21 Paul Carbonara CRCA/AXIS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
22 JeanPaul vandenBerg CRCA/Foundation 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 James Joseph We Stand United (W.S.) 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Sean Smith Champion System Racing 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Gregory Fowlkes CRCA/Rapha Racing 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
26 Eli Mernit CRCA/Junior Development 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ricky Lam Kissena Cycling Club 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Zak Abdullah CRCA/FGX Racing 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Bernard Moprey Breyer Milk Management 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Peter Bysshe Unattached 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Benjamin Fackler CRCA/Luzzo's Coal Fired Pizza 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
32 Wojciech Plata Kissena Cycling Club 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Christopher Castaldi Wonder Wheel 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Jon Orcutt CRCA/AXIS 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Thomas Luzio Deno's Wonder Wheel Cycling 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

OVERALL STANDINGS

Category 5

Category 5         05 05 05 06 06 06 06 06 07 07 07 07 08 08
Place Rider   Team Total 04 11 25 01 08 15 22 29 06 13 20 27 03 03
1 Carmelo Ando Century Road Club Association 40 0 0 0 0 5 0 5 5 0 14 3 3 0 5
2 EDWARD LIBORIUS Unattached 22 0 0 0 0 0 0 0 1 7 0 1 5 1 7
3 Dan Aviles Mineola Bike 15 0 0 0 0 0 0 0 0 5 0 5 0 5 0
4 Peter Bysshe Unattached 14 0 5 5 4 0 0 0 0 0 0 0 0 0 0
5 Alfonso Torres Mexico-New York Cycling Team 12 0 0 0 0 0 2 0 0 0 0 7 0 3 0
6 J.P. Rorech   10 0 0 0 0 0 0 0 0 0 10 0 0 0 0
7 McKay Duncan Kissena Sports 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0
8 RNathan Thomas Unattached 8 0 1 0 0 0 0 0 0 0 0 0 0 7 0
9 jowan Gauthier Unattached 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0
10 Eric Linenberg CRCA/New York Athletic Club 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0
11 Ben Guersex Trusty Switchblade 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0
12 Andrew Clerico CRCA/NYVelocity 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0
13 Matthew Wilpers CRCA/Sids-Cannondale 7 3 2 0 2 0 0 0 0 0 0 0 0 0 0
14 Andy Bateman CRCA/NYVelocity 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0
15 Erick Fernandez Unattached 6 0 0 1 0 0 0 2 0 1 0 2 0 0 0
16 Dan Burgess Unattached 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0
17 Eliazar Torres Mexico-New York Cycling Team 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0
18 kevin schmitt Kissena Cycling Club 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Victor Perez Mexico-New York Cycling Team 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0
20 Randolph Toussaint Major Taylor Iron Racing Racing Team 4 0 0 0 0 1 0 0 3 0 0 0 0 0 0
21 Prince Quinland Major Taylor Iron Racing Racing Team 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Patrick Burns NYC Velo 3 0 0 0 0 0 0 0 0 0 2 0 0 0 1
23 Aleksander Minorski CRCA/OrganicAthlete Staten Island 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0
24 Anthony Freeman Bradley and Son Racing 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0
25 Corey Morenz CRCA/NYVelocity 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0
26 Jeff Johnson   3 0 0 0 0 3 0 0 0 0 0 0 0 0 0
27 Kenny Schmitt Unattached 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
28 Manuel Frias   2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
29 Sergey Buryanenko Hudson Furniture Racing Team Brooklyn 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
30 antonio munoz CRCA/Dave Jordan Coaching/Zephyr Graffiti 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0
31 Adam Eisenberg CRCA/NYVelocity 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
32 Danny Chee Unattached 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
33 wazim gafur Unattached 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
34 Matthew Rossi Unattached 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
35 Frederick Grim Unattached 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Aaron Hegert   1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
37 Gregory Lowdermilk Century Road Club Association 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
38 Erik Westphal CRCA/NYSketches 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
39 morris lincer Unattached 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

OVERALL STANDINGS

Women

Name
4-May

11-May

18-May
rain
out
25-May
1-June
8-June
15-June
22-June
29-June

6-July

13-July

20-July

27-July

3- Aug

10- Aug 17- Aug 24- Aug 31- Aug
total
1 Aimee Laytom (Columbia Univ)
7
       
7
2 Heidi Reijm (Kissena)
5
   
       
5
3 Francie Chodosh (GS Gotham/Toga)
3
   
 
       
3
4 Catherine Doyle-Capitman (Kissena)
2
   
 
       
2

 

HOME